RIDERS: 200 – FEMALE SOLO
Current record set by Denise Molloy - 14:08:07
Rider | Category |
Linda O’Brien | 200 - Female Solo |
Carmel Regan | 200 - Female Solo |
RIDERS: 200 – MALE SOLO
Current record set by Ciaran O'Hara - 10:01:53
Rider | Category |
Johnny Gault | 200 - Male Solo |
Adrian McLeavey | 200 - Male Solo |
James McCauley | 200 - Male Solo |
Gabriel Greally | 200 - Male Solo |
Will McDowell | 200 - Male Solo |
Jonathan Sims | 200 - Male Solo |
Douglas Hill | 200 - Male Solo |
Shane Edler | 200 - Male Solo |
Shane McKenna | 200 - Male Solo |
Kevin Doherty | 200 - Male Solo |
Sean McCrudden | 200 - Male Solo |
Mike Burke | 200 - Male Solo |
Niall McCamphill | 200 - Male Solo |
Brian Lyons | 200 - Male Solo |
Flavius Marcoi | 200 - Male Solo |
Vincent Sorohan | 200 - Male Solo |
Mervyn Kincade | 200 - Male Solo |
Matt Casey | 200 - Male Solo |
Kieran Meehan | 200 - Male Solo |
Allister Doherty | 200 - Male Solo |
Alan Traynor | 200 - Male Solo |
Rory Quinn | 200 - Male Solo |
Derek Sheridan | 200 - Male Solo |
Damien Lagan | 200 - Male Solo |
Damien Gallagher | 200 - Male Solo |
Fergal McManus | 200 - Male Solo |
Stephen McClean | 200 - Male Solo |
Noel Johnston | 200 - Male Solo |
Adam Speer | 200 - Male Solo |
Eunan Quinn | 200 - Male Solo |
RIDERS: 200 – 2 PERSON TEAM
Rider | Category |
Barry Donnelly & Stephen McClean | 200 - 2-Person Team |
John Quigley & Pat Doherty | 200 - 2-Person Team |
Gerard & Joanne Krystowski | 200 - 2-Person Team |
Visi Reeves & Siobhan Sheeran | 200 - 2-Person Team |
Thomas Farren & Dylan Clarke Doherty | 200 - 2-Person Team |
Dean Lockhart & Micky McBride | 200 - 2-Person Team |
RIDERS: 330 – MALE SOLO
Current set by Chris Beattie - 18:56:19
Rider | Category |
Neill Keaney | 330 - Male Solo |
John McFadden | 330 - Male Solo |
Damien McKay | 330 - Male Solo |
Peter Vance | 330 - Male Solo |
Eddie Dillon | 330 - Male Solo |
John Robinson | 330 - Male Solo |
Aidan Fitton | 330 - Male Solo |
Micky Burns | 330 - Male Solo |
RIDERS: 330 – 2 PERSON TEAM
Rider | Category |
Alistair & Andrew Robinson | 330 - 2-Person Team |
Owen O’Sullivan & Andrew Gleeson | 330 - 2-Person Team |
Wayne Cramer & Joseph Larkin | 330 - 2-Person Team |
RIDERS: 500 – MALE SOLO
Current record set by Philip Culbert - 30:50:57
Rider | Category |
Marko Baloh | 500 - Male Solo |
Jim Cuttris | 500 - Male Solo |
Declan Brassil | 500 - Male Solo |
Nicholas Longworth | 500 - Male Solo |
Karol McNern | 500 - Male Solo |
Andrew Agnew | 500 - Male Solo |
Ronan Baxter | 500 - Male Solo |
Philip Culbert | 500 - Male Solo |
Hughie Gallagher | 500 - Male Solo |
Chris Beattie | 500 - Male Solo |
Noel Cusack | 500 - Male Solo |