Getting to the start line is often the most challenging part of endurance racing.
We applaud the 2018 riders and crews who got to the start line of our inaugural races. One hundred percent of you overcame the challenge and crossed the finish line.
It was a fantastic race that has set the bar high. Records are made to be broken. Challenges are set to be met.
Check out the images that tell the 2018 story.
Team Joe Bar 200 Results 2018
Solo - Women | |||
Pos. | Bib. | Name | Time |
1 | 201 | Togneri, Louise | 15:29:11 |
Solo - Men | |||
Pos. | Bib. | Name | Time |
1 | 214 | Devlin, Rory | 10:27:17 |
2 | 202 | Keane, Tony | 11:27:49 |
3 | 203 | McAllister, Steven | 11:36:41 |
4 | 209 | O'Connor, Paddy | 11:39:54 |
5 | 210 | Rafferty, Declan | 11:49:58 |
6 | 206 | Flemming, Robert | 12:27:26 |
7 | 216 | Agnew, Andrew | 12:40:46 |
8 | 212 | O'Sullivan, Raymond | 13:02:11 |
9 | 213 | Gallagher, Hughie | 13:03:18 |
10 | 208 | Fitton, Aidan | 13:23:37 |
11 | 207 | Gillespie, Kenny | 13:29:14 |
12 | 211 | Stanbridge, David | 13:35:40 |
13 | 204 | Diver, Eamon | 13:54:28 |
14 | 215 | Mallon, Adrian | 15:51:37 |
2 Man Team | |||
Pos. | Bib. | Name | Time |
1 | 250 | O'Doherty, Tony & Lockhart, Dean | 9:59:35 |
2 | 251 | McPaul, Damien & Boyle, Shaun | 12:08:59 |
The Joe Bar 500 Results 2018
Solo - Men | |||
Pos. | Bib | Name | Time |
1 | 501 | Hopkins, Chris | 40:19:10 |
2 | 503 | Cusack, Noel | 42:37:38 |
4-Person Team | |||
Pos. | Bib | Name | Time |
1 | 550 | Donegal Oil | 30:10:15 |
We look forward to seeing you on the 2019 start line.