RIDERS: 200 – FEMALE SOLO
New record set by Denise Molloy - 14:08:07
Rider | Category | Race Number | Overall Time |
Denise Molloy | 200 - Female Solo | 200 | 14:08:07 |
Kellie Farrell | 200 - Female Solo | 201 | 14:41:20 |
Patricia McGinley | 200 - Female Solo | 203 | 15:58:46 |
RIDERS: 200 – SOLO
New record set by Ciaran O'Hara - 10:01:53
Rider | Category | Race Number | Overall Time |
Ciaran O'Hara | 200 - Male Solo | 208 | 10:01:53 |
Tony O'Doherty | 200 - Male Solo | 209 | 10:36:38 |
Barry Carragher | 200 - Male Solo | 211 | 11:06:34 |
Sean Hernon | 200 - Male Solo | 212 | 11:16:48 |
Michael Burns | 200 - Male Solo | 205 | 11:36:00 |
Patrick Morning | 200 - Male Solo | 207 | 12:58:29 |
Simon O'Dea | 200 - Male Solo | 210 | 13:00:49 |
Aidan Hegarty | 200 - Male Solo | 204 | 14:20:47 |
Adrian Mallon | 200 - Male Solo | 206 | 15:03:09 |
RIDERS: 330 – MALE SOLO
Record set by Chris Beattie - 18:56:19
Rider | Category | Race Number | Overall Time |
Chris Beattie | 330 - Male Solo | 305 | 18:56:19 |
Andrew Agnew | 330 - Male Solo | 302 | 20:23:14 |
Raymond O'Sullivan | 330 - Male Solo | 301 | 23:27:37 |
Hughie Gallagher | 330 - Male Solo | 304 | 23:45:31 |
Ian McCaffrey | 330 - Male Solo | 300 | 23:52:37 |
RIDERS: 500 – FEMALE SOLO
Record set by Nicola Dorey - 44:10:00
Rider | Category | Race Number | Overall Time |
Nicola Dorey | 500 - Female Solo | 500 | 44:10:00 |
RIDERS: 500 – MALE SOLO
New record set by Philip Culbert - 30:50:57
Rider | Category | Race Number | Overall Time |
Philip Culbert | 500 - Male Solo | 505 | 30:50:57 |
Tony Keane | 500 - Male Solo | 502 | 33:53:29 |
Noel Cusack | 500 - Male Solo | 504 | 37:42:50 |
Karol McNern | 500 - Male Solo | 501 | RETIRED |
Paride Miglio | 500 - Male Solo | 503 | RETIRED |
Eddie Dillon | 500 - Male Solo | 506 | RETIRED |