RIDERS: 200 – 2 PERSON TEAM
Current record set by Padraic O’Brien & Ronan Fitzpatrick of 8:59:50
Rider | Category | Race No. | Overall Time |
Padraic O’Brien & Ronan Fitzpatrick | 200 - 2-Person Team | 203 - T | 08:59:50 |
Thomas Farren & Dylan Clarke Doherty | 200 - 2-Person Team | 201 - T | 10:29:02 |
RIDERS: 200 – MALE SOLO
Current record set by Mervyn Kinkade - 09:53:40
Rider | Category | Race No. | Overall Time |
Mervyn Kinkade | 200 - Male Solo | 225 | 09:53:40 |
Damien Lagan | 200 - Male Solo | 223 | 10:23:54 |
Adam Speer | 200 - Male Solo | 233 | 10:29:06 |
Johnny Gault | 200 - Male Solo | 211 | 10:29:18 |
Dean Lockhard | 200 - Male Solo | 210 | 10:51:18 |
Stephen McClean | 200 - Male Solo | 231 | 10:53:41 |
Kevin Doherty | 200 - Male Solo | 239 | 11:02:27 |
Niall McCamphill | 200 - Male Solo | 221 | 11:16:40 |
Kieran Meehan | 200 - Male Solo | 227 | 11:23:47 |
James McCauley | 200 - Male Solo | 214 | 11:24:55 |
Alan Traynor | 200 - Male Solo | 230 | 11:35:35 |
Flavius Marcoi | 200 - Male Solo | 228 | 11:36:33 |
Matt Casey | 200 - Male Solo | 226 | 11:48:24 |
Allister Doherty | 200 - Male Solo | 229 | 11:52:48 |
Noel Johnston | 200 - Male Solo | 232 | 11:57:11 |
Shane Elder | 200 - Male Solo | 216 | 12:04:53 |
Shane McKenna | 200 - Male Solo | 217 | 12:09:53 |
Malcom Barske | 200 - Male Solo | 238 | 12:11:34 |
Sean McCrudden | 200 - Male Solo | 220 | 12:36:31 |
Davy Gault | 200 - Male Solo | 206 | 12:43:57 |
Andrew Doherty | 200 - Male Solo | 209 | 12:44:55 |
Patrick Morning | 200 - Male Solo | 208 | 12:45:19 |
Philip Browne | 200 - Male Solo | 222 | 12:46:47 |
Jonny Kelly | 200 - Male Solo | 236 | 12:51:20 |
Adrian McLeavey | 200 - Male Solo | 212 | 13:02:34 |
Ian McNally | 200 - Male Solo | 204 | 13:06:24 |
Aidan Hegarty | 200 - Male Solo | 207 | 13:08:39 |
Will McDowell | 200 - Male Solo | 215 | 13:17:25 |
Jeremy Worth | 200 - Male Solo | 235 | 13:46:34 |
John O’Brien | 200 - Male Solo | 218 | 14:08:57 |
Chris McGonagle | 200 - Male Solo | 205 | 14:24:02 |
Brian Lyons | 200 - Male Solo | 224 | 15:13:27 |
Mike Burke | 200 - Male Solo | 219 | 15:16:05 |
RIDERS: 330 - FEMALE SOLO
Rider | Category | Race No. | Overall Time |
Patricia McGinley | 330 - Female Solo | 301 | 29:17:44 |
RIDERS: 330 – MALE SOLO
Current set by Chris Beattie - 18:56:19
Rider | Category | Race No. | Overall Time |
Tony O’Doherty | 330 - Male Solo | 306 | 19:21:52 |
Joel Kerr | 330 - Male Solo | 303 | 19:47:21 |
Eddie Dillon | 330 - Male Solo | 308 | 20:15:30 |
John Robinson | 330 - Male Solo | 304 | 22:05:20 |
Ian McCaffrey | 330 - Male Solo | 307 | 23:20:40 |
John McFadden | 330 - Male Solo | 302 | 23:41:29 |
Micky Burns | 330 - Male Solo | 305 | 24:10:06 |
RIDERS: 330 – 2 PERSON TEAM
Rider | Category | Race No. | Overall Time |
Wayne Cramer & Joseph Larkin | 330 - 2-Person Team | 300 - T | 21:34:27 |
RIDERS: 500 – MALE SOLO
Current set by Jason Black - 30:28:54
Rider | Category | Race No. | Overall Time |
Jason Black | 500 - Male Solo | 501 | 30:28:54 |
Noel Cusack | 500 - Male Solo | 507 | 31:37:39 |
Philip Culbert | 500 - Male Solo | 508 | 31:53:12 |
Ronan Baxter | 500 - Male Solo | 505 | 34:16:21 |
Karol McNern | 500 - Male Solo | 502 | 35:48:37 |
Hughie Gallagher | 500 - Male Solo | 503 | 37:44:34 |
Andrew Agnew | 500 - Male Solo | 504 | Retired |
Michael Doherty | 500 - Male Solo | 500 | Retired |